Component | Your Value | Standard Range | Units |
---|---|---|---|
Cholesterol | 154 | 100 - 199 | mg/dL |
Triglycerides | 45 | 0 - 149 | mg/dL |
Chol HDL | 97 | >39 | mg/dL |
According to ATP-III Guidelines, HDL-C >59 mg/dL is considered a negative risk factor for CHD. | |||
VLDL Calc | 9 | 5 - 40 | mg/dL |
LDL calc | 48 | 0 - 99 | mg/dL |
LDL/HDL Ratio | 0.5 | 0.0 - 3.2 | ratio units |
Jer 29:11 (NIV) "For I know the plans I have for you," declares the Lord, "plans to prosper you and not to harm you, plans to give you hope and a future."
Monday, March 19, 2012
Not that I'm braggin' but....
I am....I had a check-up at my doc's office this week and I came out clean as a whistle. BP 100/70.....YES!!!I was a little worried after all that job stress and what not. Check out these stats:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment